Case Study
Submitted By
| Name: | Livia Lucentini |
| Institution: | University of Perugia |
| Country: | Italy |
| Email: | livia@unipg.it |
Title & Categories
| Case Study Title: | DNA barcoding of Northern pike, Esox lucius |
| Focus Theme: | Adding barcodes to a large survey of a taxonomic group, Species conservation, Resolving discrete taxonomic problems, Biotic inventory of multiple taxa in a region or habitat, Biotic inventory of a poorly known taxonomic group, Adding barcodes to a large survey of a taxonomic group, Species conservation, Resolving discrete taxonomic problems, Invasive species, Agricultural pests, Adding barcodes to a large survey of a taxonomic group, Resolving discrete taxonomic problems, Biotic inventory of multiple taxa in a region or habitat, Biotic inventory of a poorly known taxonomic group, Adding barcodes to a large survey of a taxonomic group, Species conservation |
| Geographic Region: | Middle East, Southern Asia, Central America, Europe, East Asia, South America |
| Habitat Type: | Terrestrial desert, Terrestrial - Other, Terrestrial tropical forest, Freshwater lakes, Freshwater rivers, Terrestrial cultivated land, Terrestrial tropical forest |
| Taxonomic Group: | f: VERTEBRATES, c: PLANTS, d: Arthropoda - Hexapoda - Diptera, f: Osteichthyes, d: Arthropoda - Hexapoda - Lepidoptera, d: Arthropoda - Hexapoda - Hymenoptera, c: PLANTS |
Scope
A new molecular tool to analyze the northern pike specimens showing different phenotypes and to study different populations along with a valid, scientifically-supported methodology that could be easily used in breeding programs.
Purpose
The aims of this study were: 1) Determine if COI markers are suitable for investigating the intra-specific variability of northern pike referable to individuals of various geographical origin; 2) Verify the possibility that one or more subspecies inhabiting European freshwaters; 3) Furnish a useful tool to be used in the supportive breeding programs of wild Italian northern pike populations.
Background
Northern pike (Esox lucius L., 1758) is one of the greatest freshwater predators; its ecological and ethological characteristics explain its importance with respect to the conservation and management of freshwater ecosystems. Its natural distribution covers a broad geographical and environmental range, including most of the North Temperate Zone above the 40° latitude. Although on the 2008 IUCN Red List is reported as Least Concern, recent studies indicate a marked decline of several European populations. The artificial stocking may have introduced alien genotypes (and phenotypes) that compromised the native gene pools through a loss of diversity, introgression and extinction of autochthonous populations.

